Embedded Systems / UAV Electronics / Raspberry Pi Carrier Board
CM5 UAV Carrier Board for UAVs & Robotics
A compact and lightweight UAV carrier board designed for the Raspberry Pi Compute Module 5, with high-speed connectivity, dual MIPI interfaces, CAN communication, PCIe expansion, Ethernet, and flight-controller integration.
PROJECT GALLERY
Project Gallery
OVERVIEW
Overview
The CM5 UAV Carrier Board is a professional embedded hardware platform developed for autonomous drones, robotics, and edge AI applications. Designed around the Raspberry Pi Compute Module 5, the board combines high-speed USB, PCIe Gen3 expansion, dual MIPI interfaces, CAN communication, Ethernet connectivity, and dedicated flight-controller integration features into a compact UAV-ready form factor.
Special attention was given to size optimization, weight reduction, and reliable communication interfaces required in UAV and robotic systems. The board supports companion computer applications for PX4, ArduPilot, OpenIPC, machine vision, AI processing, telemetry systems, and custom embedded Linux solutions.
KEY FEATURES
Key Features
TECHNICAL SPECIFICATIONS
| Platform | Raspberry Pi Compute Module 5 |
|---|---|
| Application | UAV, robotics, machine vision, and edge AI |
| Interfaces | USB, PCIe Gen3, dual MIPI, CAN, and Ethernet |
| Power / behavior | Document the operating conditions, limits, and recovery behavior. |
|---|
| Interfaces | USB, PCIe Gen3, dual MIPI, CAN, and Ethernet |
|---|
| Board outline | Compact UAV-ready carrier-board form factor |
|---|---|
| Mounting points | Prepared for mechanical review against the target UAV stack |
| Connector access | USB, MIPI, UART, CAN, Ethernet, and HDMI access considered for assembly and service |
| Final dimensions | Exact width, height, hole size, and keep-out data can be documented after final outline approval |
TEST RESULTS
Test Results
| Test Area | Validation Method | Status | Result / Notes |
|---|---|---|---|
| Design status | Review CM5 interface mapping, connector grouping, routing zones, and prototype release package. | Ready | Interface set, connector grouping, and CM5 carrier architecture are prepared for prototype review. |
| High-speed interface validation | Verify USB 3.0, PCIe Gen3, MIPI, Ethernet, UART, and CAN behavior on assembled hardware. | To verify | USB 3.0, PCIe Gen3, MIPI, Ethernet, UART, and CAN validation is reserved for assembled hardware. |
| Mechanical fit check | Check board outline, mounting points, connector clearance, and cable access against the target UAV stack. | To verify | Mounting clearances and connector access are reserved for target UAV installation review. |
Project Inquiry
Need a similar project?
Share the requirement, current files, constraints, and target timeline. I can review the project and suggest a practical next step.